OTHERS
2,2-bis(4-hydroxyphenyl) hexafluoropropane
Property
MW | 336.22 |
---|---|
b.p. | 400℃ |
m.p. | 162℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 1478-61-1 |
---|---|
EINECS | 216-036-7 |
TSCA | listed |
ENCS | 4-1335 |
2,2-bis(3-amino-4-hydroxyphenyl) hexafluoropropane
Property
MW | 336 |
---|---|
b.p. | ― |
m.p. | 240℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 83558-87-6 |
---|---|
EINECS | ― |
TSCA | listed |
ENCS | ― |
2,2-Bis(3-amino-4-methylphenyl) hexafluoropropane
Property
MW | 362 |
---|---|
b.p. | ― |
m.p. | 105~106℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 116325-74-7 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
2,2-Bis(trifluoromethyl)benzidine
Property
MW | 320 |
---|---|
b.p. | ― |
m.p. | 183~184℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 341-58-2 |
---|---|
EINECS | ― |
TSCA | listed |
ENCS | ― |
2,2-Bis[4-(4-aminophenoxy) phenyl]-hexafluoropropane
Property
MW | 518 |
---|---|
b.p. | ― |
m.p. | 163℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 69563-88-8 |
---|---|
EINECS | ― |
TSCA | listed |
ENCS | ― |
1,4-Bis(hexafluoro-2-hydroxy-2-propyl)benzene
Property
MW | 410 |
---|---|
b.p. | ― |
m.p. | 87~87.5℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 1992-15-0 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
1,3-Bis(hexafluoro-2-hydroxy-2-propyl)benzene
Property
MW | 410 |
---|---|
b.p. | 115~120℃/4.00mmHg |
m.p. | 21~22℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 802-93-7 |
---|---|
EINECS | 212-354-5 |
TSCA | listed |
ENCS | listed |
1,1,1,-Trifluoro-2-trifluoromethyl-pent-4-en-2-ol
H2C=CHCH2C(CF3)2OH
Property
MW | 208 |
---|---|
b.p. | 97~99℃ |
m.p. | ― |
d20 | 1.3 |
n20 | 1.34 |
Regulation
CAS No | 646-97-9 |
---|---|
EINECS | ― |
TSCA | listed |
ENCS | ― |
di-tert-butyl 1-(trifluoromethyl)hydrazine-1,2-dicarboxylate
Property
MW | 300.28 |
---|---|
b.p. | ― |
m.p. | 74~78℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 1644529-01-0 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
* All values refer to the literatures and are not guaranteed.