Test results of C6 telomer related substances
Clicking on the substance name will lead to our site where the results of toxicology studies for the named substances have been uploaded.
PFHxA(Perfluorohexanoic Acid: C5F11COOH)
Items | Report Date | Language | Result | |
---|---|---|---|---|
Environmental effects | Fish Early-Life Stage Toxicity Test and Amendments (APFHx)1 | 01-Aug-08 | English | NOEC for hatching success, post-hatch larval survival, for fish total lengths and fish dry weights = 10 mg/L |
Fish Early-Life Stage Toxicity Test and Amendments (APFHx)2 | ||||
Fish Early-Life Stage Toxicity Test and Amendments (APFHx)3 | ||||
A 96-hour Acute Toxicity Study of perfluorohexanoic acid, annnonium salt in Medaka | 24-Mar-16 | English | 96-hour LC50 = 1850mg/L | |
A 96-hour Acute Toxicity Study of perfluorohexanoic acid, sodium salt in Medaka | 24-Mar-16 | English | 96-hour LC50 =3080mg/L | |
Fish Short Term Reproduction Assay of perfluorohexanoic acid, ammonium salt or sodium salt in Medaka | 25-Dec-15 | English | There was no significant difference between VTG concentration of control and that of exposure levels. | |
Activated sludge respiration inhibition test | 01-Jun-17 | English | Inhibition of respiration was not observed at 1000mg/L | |
A 48-hour Acute Immobilization Study of APFHx in Daphnia magna | 02-Jun-17 | English | 48-hour EC50 >100mg/L | |
Algae growth inhibition study in Peudokirchneriella subcapitata | 11-Jul-17 | English | EC50 >100mg/L | |
Developmental toxicity test with enbryo of zebrafish | 07-May-18 | English | NOEC for the frequency of morphogical abnormalities was 500 mg/L | |
Measurement of 1-octanol/water partition coefficient | 15-Mar-18 | English |
logPow=2.1(undissociated from at pH2.0) logPow=1.5 (dissociated from at pH7.4) |
|
Estimation of the adsorption coefficient on soil and on sewage sludge | 15-Mar-18 | English |
logKoc=4.27(undissociated from at pH2.0) logKoc<1.25 (dissociated from at pH7.0) |
|
Measurement of water solubility | 02-Mar-18 | English | >250g/L | |
Dissociation constants in water | 01-Mar-18 | English | pKa=3.29 | |
Health effects | 7-day Repeated Dose Oral Toxicity in Rat | 25-Oct-06 | English | No abnormalities were found in general status of health, weight, liver weight and necropsy after 7-day dosing. |
Acute Oral Toxicity in Rat | 09-May-18 | English | GHS Category 4 | |
Acute Derma Toxicity in Rat | 09-May-18 | English | LD50 > 2000mg/kg | |
Acute Eye Irritation/Corrosion in Rabbit | 21-Jun-04 | English | GHS Category 1: having irreversible effects on the eyes | |
In vitro skin corrosion test using EpiDerm SCT | 11-May-18 | English | Corossive(GHS 1B/1C) | |
Direct Peptide reactivit assay | 03-Apr-17 | English | It was classified do high reactivity. The skin sensitivity was predicted as "Posivitive". | |
Human Cell Line Activation test | 04-Apr-17 | English | The skin sensitivity was predicted as "Posivitive". | |
Local lymph node assay | 01-Jun-17 | English | The skin sensitivity was predicted as "Posivitive". | |
Bacterial Reverse Mutation Assay | 03-Apr-17 | English | Negative | |
Chromosomal aberration test using cultured mammalian cells | 03-Jul-17 | English | Negative | |
In Vitro Mammalian Cell Gene Mutation Tests using the Hprt genes | 25-Jan-18 | English | No mutagenic effect | |
24-Month Oral (Gavage) Combined Chronic Toxicity/Carcinogenicy(PFHx) | 11-May-07 | English |
NOEL for non-neoplastic systemic toxicity:15mg/kg/day(male), 30mg/kg/day(female) NOEL for neoplastic:100mg/kg/day(male), 200mg/kg/day(female) |
|
The Excretion of [14C]-Ammonium Perfluorohexanoate in the Mouse and the Rat Following a Single Oral Administration at 50 mg/kg | 27-Nov-09 | English |
Excretion of total radioactivity(24 h post dose) Rat: male=95.6%, female=99.2% Mice: male=90.9%, female=94.1% |
|
The Excretion and Tissue Distribution of [14C]-Ammonium Perflourohexanoate in the Mouse and the Rat Following a Multiple Oral Administration of 50 mg/kg | 27-Nov-09 | English |
Excretion of total radioactivity(24 h post dose) Rat: male=93.7%, female=90.4% Mice: male=93.5, female=92.2% |
|
Oral (Gavage) Acute Pharmacokinetic Study of PFH Ammonium Salt (Ammonium salt of Perflourinated Hexanoic Acid) in Mice | 14-May-10 | English |
Half life of female mice 35mg/kg 0.889h 175mg/kg 1.24mg/kg 350mg/kg 0.924mg/kg |
|
Evaluation of PFHx- Pharmacokinetics in Mouse, Rat, Microminipig, Pig, Monkey and Human | 29-Mar-16 | English |
There are no significant pharmacokinetic differences across mice, rats, monkeys, pigs, and humans. |
|
Developmental toxicity study in rats | 26-Apr-07 | English | NOAEL for maternal and developmental toxicity was 100 mg/kg/day | |
Oral (Gavage) Combined Developmental and Perinatal/Postnatal Reproduction Toxicity Study of PFH Ammonium Salt (Ammonium salt of Perfluorinated Hexanoic Acid) in Mice1 | 26-Jul-11 | English |
maternal NOEL = 175mg/kg F1 NOAEL = 35mg/kg |
|
Oral (Gavage) Combined Developmental and Perinatal/Postnatal Reproduction Toxicity Study of PFH Ammonium Salt (Ammonium salt of Perfluorinated Hexanoic Acid) in Mice2 | ||||
Oral (Gavage) Combined Developmental and Perinatal/Postnatal Reproduction Toxicity Study of PFH Ammonium Salt (Ammonium salt of Perfluorinated Hexanoic Acid) in Mice and Amendment |
25-Aug-11 28-Sept-12 |
English |
maternal NOEL = 100mg/kg F1 NOAEL = 100mg/kg |
|
Posters and Paper | A 24-Month Oral Combined Chronic Toxicity/Carcinogenicity Study of Perfluorohexanoic Acid (PFHxA) in Rats | Society of Toxicological Pathology 2011 | English | See above |
Ecotox and Pk findings for ammonium perfluorohexanoate (APFHx) | PFAA Days III 2010 | English | See above | |
Ecotox Findings for Ammonium Perfluorohexanoate | SETAC 2011 | English | See above | |
Combined developmental and perinatal/postnatal reproduction oral toxicity study of ammonium perfluorohexanoate in mice | Society of Toxicology Annual Meeting 2012 | English | See above | |
Toxicokinetics of Ammonium Perfluorohexanoate | Drug and Chemical Toxicology, 2011 34(4) 341 - 346 | English | See above | |
Evaluation of the chronic toxicity and carcinogenicity of perfluorohexanoic acid (PFHxA) in Sprague-Dawley rats |
Toxicol Pathol, 2015 43; 209-220 |
English | See above | |
Oral (Gavage) Combined Developmental and Perinatal/Postnatal Reproduction Toxicity Study of Ammonium Salt of Perfluorinated Hexanoic Acid in Mice | International journal of toxicology, 2014 33; 219-237 | English | See above |
C6-2 Acid(C6F13CH2COOH)
Items | Report Date | Language | Result | |
---|---|---|---|---|
Health effects | 28-day Repeated Dose Oral Toxicity study in Rat | 27-Jul-07 | Japanese | NOAEL: 1mg/kg/day |
Bacterial Reverse Mutation Test (Ames test) | 01-Mar-07 | Japanese | Negative | |
Chromosomal Aberration Study in Cultured Mammalian Cells | 02-May-07 | English |
Positive ( Numeric abberation: Positive ) ( Structural abberation: Positive ) |
|
Environmental effects | Acute Toxicity Test of with (Medaka) (Oryzias latipes) | 25-May-07 | Japanese | 96h LC50:>100mg/L |
Acute Immobilization Test with Daphnia magna | 28-May-07 | Japanese | 48h EC50:83.5mg/L | |
Growth Inhibition Test with Pseudokirchneriella subcapitata | 25-May-07 | Japanese |
72h ErC50:>100mg/L NOEC :4.27mg/L |
|
Bioconcentration Study with Carp | 20-Jun-07 | Japanese |
High conc.(20βg/L):<1.1 Low conc.(2βg/L):<12 |
C6-2 Alcohol(C6F13CH2CH2OH)
Items | Report Date | Language | Result | |
---|---|---|---|---|
Health effects | 28-day Repeated Dose Oral Toxicity study in Rat | 25-Jul-07 | English | NOAEL: 5mg/kg/day |
Bacterial Reverse Mutation Test (Ames test) | 14-Feb-07 | English | Negative | |
Chromosomal Aberration Study in Cultured Mammalian Cells | 26-Mar-07 | English |
Positive ( Numeric abberation: Negative ) ( Structural abberation: Positive ) |
|
Environmental effects | Acute Toxicity Test of with (Medaka) (Oryzias latipes) | 26-Jul-07 | English | 96h LC50:5.78mg/L |
Acute Immobilization Test with Daphnia magna | 28-May-07 | Japanese | 48h EC50:8.20mg/L | |
Growth Inhibition Test with Pseudokirchneriella subcapitata | 25-May-07 | Japanese |
72h ErC50:>5.19mg/L NOEC :1.47mg/L |
|
Bioconcentration Study with Carp | 19-Mar-07 | English |
High conc.(10βg/L):- Low conc.(1βg/L):29 |
C6-2Olefin(C6F13CH=CH2)
Items | Report Date | Language | Result | |
---|---|---|---|---|
Health effects | 28-day Repeated Dose Oral Toxicity study in Rat | 24-Aug-07 | English | NOAEL: 5mg/kg/day |
Bacterial Reverse Mutation Test (Ames test) | 15-Feb-07 | English | Negative | |
Chromosomal Aberration Study in Cultured Mammalian Cells | 14-Mar-07 | English | Negative | |
Environmental effects | Acute Toxicity Test of with (Medaka) (Oryzias latipes) | 19-Sep-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. |
Acute Immobilization Test with Daphnia magna | 10-Sep-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. | |
Growth Inhibition Test with Pseudokirchneriella subcapitata | 18-Sep-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. | |
Biodegradation study by microoganisms | 15-Mar-07 | English | Not biodegraded by microorganisms | |
Bioconcentration Study with Carp | 19-Jul-07 | English |
High conc.(1βg/L):380 Low conc.(0.1βg/L):300 |
C6SFA(CH2=CH-COOCH2CH2C6F13)
Items | Report Date | Language | Result | |
---|---|---|---|---|
Health effects | Acute oral toxicity in the rat- fixed dose method | 10-May-07 | English | LD50 > 2000mg/kg |
Acute eye irritation in the rabbit | 28-May-07 | English | Minimal irritant | |
Acute eye irritation in the rabbit amendment | 04-Aug-10 | English | GHS: not classified | |
Acute dermal irritation in the rabbit | 03-Apr-07 | English | Mild irritant | |
Acute dermal irritation in the rabbit amendment | 04-Aug-10 | English | GHS: not classified | |
Local lymph node assay in the mouse | 11-May-07 | English | Non-sensitiser | |
28-day Repeated Dose Oral Toxicity study in Rat | 15-Jun-07 | English | See below | |
28-day Repeated Dose Oral Toxicity study in Rat :Confirm the NOAEL Study | 16-Apr-14 | English |
NOAEL: 30mg/kg/day (based on the latest toxic evaluation) |
|
Bacterial Reverse Mutation Test (Ames test) | 14-Feb-07 | English | Negative | |
Chromosomal Aberration Study in Cultured Mammalian Cells | 26-Mar-07 | English | Negative | |
Gene mutation assay in Chinese hamster V79 cells In Vitro | 12-Jun-08 | English | Negative | |
In vivo mouse bone marrow micronucleus assay | 14-Mar-08 | English | Negative | |
Environmental effects | Acute Toxicity Test of with (Medaka) (Oryzias latipes) | 25-Jul-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. |
Acute Immobilization Test with Daphnia magna | 26-Jul-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. | |
Growth Inhibition Test with Pseudokirchneriella subcapitata | 25-Jul-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. | |
Activated Sludge, Respiration Inhibition Test | 18-Dec-12 | English | 3h EC50 > 1000mg/L | |
Biodegradation study by microoganisms | 01-Feb-07 | English | Some of the test item was converted into C6-2acid, C6-2Alcohol | |
Bioconcentration Study with Carp | 27-Jun-14 | English |
High conc. (10μg/L): >8.0-10 Low conc. ( 1μg/L): >80 |
|
Determination of pH-dependent hydrolysis in water | 28-Mar-13 | English |
% decrease within 5 days (50℃) pH=4 : 87% pH=7 : 83% pH=9 : >99% |
C6SFMA(CH2=CCH3-COOCH2CH2C6F13)
Items | Report Date | Language | Result | |
---|---|---|---|---|
Health effects | Acute oral toxicity in the rat- fixed dose method | 11-May-07 | English | LD50 > 2000mg/kg |
Acute eye irritation in the rabbit | 28-May-07 | English | Minimal irritant | |
Acute dermal irritation in the rabbit | 28-May-07 | English | Mild irritant | |
Local lymph node assay in the mouse | 15-May-07 | English | Non-sensitiser | |
28-day Repeated Dose Oral Toxicity study in Rat | 10-Jul-07 | English | NOAEL: 5mg/kg/day | |
Bacterial Reverse Mutation Test (Ames test) | 04-Aug-06 | English | Negative | |
Chromosomal Aberration Study in Cultured Mammalian Cells | 14-Mar-07 | English | Negative | |
Environmental effects | Acute Toxicity Test of with (Medaka) (Oryzias latipes) | 25-Jul-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. |
Acute Immobilization Test with Daphnia magna | 26-Jul-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. | |
Growth Inhibition Test with Pseudokirchneriella subcapitata | 25-Jul-07 | English | The test item has no acute toxicity to the test organisms at the concentration around the solubility. | |
Biodegradation study by microoganisms | 15-Mar-07 | English | Some of the test item was converted into C6-2acid, C6-2Alcohol |